Sintered Metal Mesh is a wire filtering cloth made by pressing multi-layer stainless steel woven wire cloth, then sintered together in vacuum furnace.this creates a unique material offering excellent mechanical properties. it is ideal material for purification and filtration. This kind of filtering cloth is much better than common metal woven wire mesh with good strength, hardness and good positioning of opening.the multi-layer sintered mesh is superior to common metal mesh for offering higher durability, strength, hardness and good position of pores. sintered mesh offers high flow rates with average loadings and features adequate cleaning and backwash properties.
model | nominal filter rating (um) | structure protective layer + control layer + dispersion layer + reinforce layer + reinforce layer |
thickness (mm) |
air permeability (l/min/cm2) | bubble pressure (mm h2o) | weight (kg/m2) | porosity (%) |
sm5-1 | 1 | 100 + 400 × 2800 + 100 + 12 × 64 + 64 × 12 | 1.7 | 1.81 | 360-600 | 5-layer sintered wire mesh(8.4) 6-layer sintered wire mesh (14.4) | 40% |
sm5-2 | 2 | 100 + 325 × 2300 + 100 + 12 × 64 + 64 × 12 | 1.7 | 2.35 | 300-590 | ||
sm5-5 | 5 | 100 + 200 × 1400 + 100 + 12 × 64 + 64 × 12 | 1.7 | 2.42 | 260-550 | ||
sm5-10 | 10 | 100 + 165 × 1400 + 100 + 12 × 64 + 64 × 12 | 1.7 | 3.00 | 220-500 | ||
sm5-15 | 15 | 100 + 165 × 1200 + 100 + 12 × 64 + 64 × 12 | 1.7 | 3.41 | 200-480 | ||
sm5-20 | 20 | 100 + 165 × 800 + 100 + 12 × 64 + 64 × 12 | 1.7 | 4.50 | 170-450 | ||
sm5-25 | 25 | 100 + 165 × 600 + 100 + 12 × 64 + 64 × 12 | 1.7 | 6.12 | 150-410 | ||
sm5-30 | 30 | 100 + 450 + 100 + 12 × 64 + 64 × 12 | 1.7 | 6.7 | 120-390 | ||
sm5-40 | 40 | 100 + 325 + 100 + 12 × 64 + 64 × 12 | 1.7 | 6.86 | 100-350 | ||
sm5-50 | 50 | 100 + 250 + 100 + 12 × 64 + 64 × 12 | 1.7 | 8.41 | 90-300 | ||
sm5-75 | 75 | 100 + 200 + 100 + 12 × 64 + 64 × 12 | 1.7 | 8.7 | 80-250 | ||
sm5-100 | 100 | 100 + 150 + 100 + 12 × 64 + 64 × 12 | 1.7 | 9.1 | 70-190 | ||
sm5-150 | 150 | 50 + 100 + 50 + 30 × 30 + 100 × 50 | 2.0 | 25.00 | 50-150 | ||
sm5-200 | 200 | 40 + 80 + 40 + 20 × 40 + 80 × 40 | 2.0 | 26.00 | 50-150 | ||
Material: standard material sus304 (aisi304), sus316 (aisi316), sus316l (aisi316l), alloy steel hastelloy, monel, and inconel. | |||||||
Standard size: 500 × 1000 mm, 600 × 1200 mm, 1000 × 1000 mm, 1200 × 1200 mm, 300 × 1500 mm. |
1.Best stength,high mechanical strength, easy to fabricate, weld, punch, shear, or otherwise form into various parts.
2.stable pore structure.
3.Wide filter rating ranges for choice
4.can used for uniform filtration in high pressure or high viscosity environment;
5.easy to back wash, long working life(can be used against water, filtrate,ultrasonic wave,melted,baking and cleaning method.
6.anti-corrosion, and heat resistance, can be used in -200°c~600°c temperature environment and acid and alkaline environment of filtering.
7.stable air permeability ,flow rate.
1.Water treatment and gas filtration.
2. Filtration of highly viscous liquids.
3. Air flow distribution control.
4. Separation and recovery of solid particle.(pharmaceutical products,plastic recycling and precision sieving of powders and etc.
5. Transpiration cooling under high temperature.(for high precision and high reliability high temperature filtration materials.
6. Noise reduction and current limitation.(solid gas separation muffler, silencer air purification
A:We are direct factory who owns production lines and workers. Everything is flexible and there is no need to worry about extra charges by the middle man or trader.
A:Yes, we can provide free samples to check the quality of our product.
A:We accept T/T and L/C.
A:Yes,we can. We can produce according to your needs, and can recommend you a cost-effective option for you.
A:Our delivery time is usually 20-30 days, depending on the quantity you need.
© 2024 Joinwin Architectural Wire. All Rights Reserved.