The nickel is a silver color metal. According to the purity, the nickel has different material types, such as the N2, N4, N6 and N8. Pure Nickel wire mesh is manufactured from nickel wire with high purity not less than 99%. Nickel woven wire mesh features are excellent corrosion, acid and alkali resistance, high electrical conductivity, thermal conductivity and ductility, heat resistance, wear resistance. Nickel wire mesh or low-alloy nickel woven wire mesh is useful in chemical processing because of its resistance to various chemicals including acid, alkali. It is also useful in the electronics due to its high electrical conductivity. The Nickel wire can be also used in the heat exchange due to its thermal conductivity and ductility.
Grade | C% | Cu% | Fe% | Mn% | Ni% | S% | Si% | Co% | Cr% | Mg% | Ti% |
Nickel 200 | 0.015 | 0.25 | 0.40 | 0.35 | 99.0 | 0.01 | 0.35 | -- | -- | -- | -- |
Nickel 205 | 0.02 | 0.001 | 0.005 | 0.001 | 99.97 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Nickel 270 | 0.15 | 0.15 | 0.20 | 0.35 | 99.0 | 0.15 | 0.15 | -- | 0.01-0.05 | 0.01-0.08 |
1.Material: nickel 200, nickel 205, nickel 270, N2, N4, N6, N8.
2.Weaving type: plain weave, twill weave and dutch weave.
3.Wire diameter: 0.0018" - 0.0280".
4.Mesh size: 8 mesh - 200 mesh.
5.Width: 36", 48".
6.Length: customized
Specification of nickel wire mesh Grade Nickel 200:
Mesh count | Wire Diameter (in.) | Type Weave | Width Opening (in.) | Open Area (%) |
8 × 8 | 0.0280 | Plain | 0.0970 | 60.2 |
10 × 10 | 0.020 | Plain | 0.080 | 64% |
12 × 12 | 0.0140 | Plain | 0.0693 | 69.2 |
16 × 16 | 0.0120 | Plain | 0.0505 | 65.3 |
16 × 16 | 0.0140 | Plain | 0.0485 | 60.2 |
20 × 20 | 0.0045 | Plain | 0.0455 | 82.8 |
20 × 20 | 0.0070 | Plain | 0.0430 | 74.0 |
20 × 20 | 0.0140 | Plain | 0.0360 | 51.8 |
25 × 25 | 0.0060 | Plain | 0.0190 | 57.80 |
26 × 26 | 0.0100 | Plain | 0.0285 | 54.8 |
30 × 30 | 0.0130 | Plain | 0.0203 | 37.2 |
40 × 40 | 0.0060 | Plain | 0.0190 | 57.8 |
40 × 40 | 0.0100 | Plain | 0.0150 | 36.0 |
50 × 50 | 0.0020 | Plain | 0.0180 | 81.0 |
60 × 60 | 0.0070 | Plain | 0.0097 | 33.6 |
60 × 60 | 0.0105 | Twill | 0.0062 | 13.7 |
60 × 60 | 0.010 | Twill | 0.0057 | 11.60 |
70 × 70 | 0.0040 | Plain | 0.0103 | 51.8 |
70 × 70 | 0.0045 | Plain | 0.0098 | 46.9 |
70 × 70 | 0.0080 | Twill | 0.0063 | 19.4 |
80 × 80 | 0.0055 | Twill | 0.0070 | 31.40 |
85 × 70 | 0.0060 | Plain | 0.0000 | 28.4 |
100 × 100 | 0.0020 | Plain | 0.0080 | 64.0 |
100 × 100 | 0.0040 | Plain | 0.0060 | 36.0 |
100 × 100 | 0.0045 | Plain | 0.0060 | 30.30 |
200 × 200 | 0.0018 | Plain | 0.0032 | 41.0 |
Specification of nickel wire mesh Grade Nickel 205:
Mesh count | Wire Diameter (in.) | Type Weave | Width Opening (in.) | Open Area (%) |
60 × 60 | 0.0060 | Plain | 0.0107 | 41.0 |
Specification of nickel wire mesh Grade Nickel 270:
Mesh count | Wire Diameter (in.) | Type Weave | Width Opening (in.) | Open Area (%) |
50 × 50 | 0.067 | plain | 0.0133 | 44.2 |
60 × 60 | 0.0040 | Plain | 0.0127 | 57.8 |
60 × 60 | 0.0060 | Plain | 0.0107 | 41.0 |
60 × 60 | 0.0070 | Plain | 0.0097 | 33.6 |
75 × 75 | 0.0060 | Plain | 0.0073 | 30.3 |
1. High electrical conductivity.
2. Corrosion resistance.
3. Wear resistance
Yes, we could sell one sample to customer to check the quality.
The delivery time is 20days for the order quantity less than 1000Pcs.
Yes, we accept to do customized design products.
According to your quantity, we will use express door to door delivery (DHL, Fedex, TNT, UPS) or sea delivery shipping, it takes 5-7days to arrive generally by express door to door delivery, and it takes about 30days for sea delivery.
TT(telegraphic transfer), PayPal, Western Union, L/C, Money Gram.
© 2024 Joinwin Architectural Wire. All Rights Reserved.