FeCrAl wire mesh is also called FeCrAl alloy woven wire, heating resistance alloy woven wire, electro thermal alloy mesh. The raw material is woven into a continuous meshes. FeCrAl wire mesh has outstanding heating resistance, oxidation resistance performance. It is mainly used in the industry electric furnace, household appliances. It is an ideal material for heating and drying.
main chemical composition (%) |
1Cr13AL4 | 1Cr21AL4 | 0Cr21AL6 | 0Cr23AL5 | 0Cr25AL5 | 0Cr21AL6Nb | 0Cr27AL7Mo2 |
Cr | 12.0-15.0 | 17.0-21.0 | 19.0-22.0 | 20.0-23.5 | 23.0-26.0 | 21.0-23.0 | 26.5-27.8 |
AI | 4.0-6.0 | 2.0-4.0 | 5.0-7.0 | 4.2-5.3 | 4.5-6.5 | 5.0-7.0 | 6.0-7.0 |
Fe | remains | remains | remains | remains | remains | remains | remains |
Re | right amount | right amount | right amount | right amount | right amount | right amount | right amount |
nb:0.5 |
nb:0.5 |
Mesh | Wire Gauge | Aperture (mm) | Wire Diameter (mm) | Roll Width (m) | Weight (kg/m2) |
8 (T) | 21 | 2.375 | 0.8 | 1 | 2.5 |
8 (T) | 22 | 2.475 | 0.7 | 1 | 1.84 |
10 (T) | 23 | 1.94 | 0.6 | 0.6 | 1.69 |
12 (T) | 24 | 1.557 | 0.559 | 1 | 1.8 |
17 (T) | 24 | 0.94 | 0.55 | 0.6 | 2.57 |
20 (P) | 33 | 1.02 | 0.25 | 1 | 0.587 |
20 (P) | 32 | 1 | 0.27 | 1 | 0.685 |
20 (P) | 30 | 0.97 | 0.3 | 1 | 0.846 |
25 (P) | 30 | 0.71 | 0.3 | 1 | 1.125 |
30 (P) | 38 | 0.69 | 0.15 | 1 | 0.3 |
34 (P) | 33 | 0.49 | 0.25 | 1 | 1.06 |
40 (P) | 35 | 0.425 | 0.21 | 1 | 0.83 |
40 (T) | 35 | 0.425 | 0.21 | 1 | 0.83 |
44 (T) | 35 | 0.367 | 0.21 | 1 | 0.88 |
60 (T) | 38 | 0.273 | 0.15 | 1 | 0.66 |
80 (P) | 43 | 0.227 | 0.09 | 1 | 0.324 |
Note:Special size and specifications can be made according to customers requires. |
Material | 1Cr13Al4, 1Cr12Al4, 0Cr21Al6, 0Cr25Al5, 0Cr21Al6Nb, 0Cr27Al7Mo2. |
Mesh size | 8 mesh - 200 mesh |
Wire diameter | 21G - 43G |
Weaving type | plain weave and twill weave |
Max working temperature |
1Cr13Al4 - 950 degree. 1Cr21Al4 - 1100 degree. 0Cr21Al6 - 1250 degree. 0Cr23Al5 - 1250 degree. 0Cr25Al5 - 1250 degree. 0Cr21Al6Nb - 1350 degree. 0Cr27Al7Mo2 - 1400 degree. |
1.Excellent heat resistance
2.Prevents oxidation and sulfur based corrosion
3.Anti-carburization
4.Large surface load bearing
5.High strength and durable
6.Low temperature coefficient of resistance
A: Pricing for wire mesh is based upon quantity required. Generally speaking, the larger the quantity you request, the better pricing per unit you will receive. The most common way pricing is provided is by the square foot. Abbreviated as SQFT, square foot pricing multiplies the width of the piece or roll of mesh by the width of the piece or the roll.
A: Unless otherwise stated, pricing does not include shipping costs. As a rule, when pricing is provided, delivery is considered FOB Origin.
A:TT (telegraphic transfer), PayPal, Western Union, L/C, etc.
A: According to your quantity,we use DHL.FEDEX/ UPS or sea shipping, by express shipping usually take 5-7days to arrive .about 30 days for sea shipping.
A: Firstly let us know your requirements or application. Secondly We quote according to your requirements or our suggestions. Thirdly customer confirms the samples and places deposit for formal order. Fourthly We arrange the production.
© 2025 Joinwin Architectural Wire. All Rights Reserved. | Sitemap