Grade 904L stainless steel is a non-stabilized austenitic stainless steel with low carbon content. This high alloy stainless steel is added with copper to improve its resistance to strong reducing acids, such as sulphuric acid. The steel is also resistant to stress corrosion cracking and crevice corrosion. Grade 904L is non-magnetic, and offers excellent formability, toughness and weldability.
Mesh/Inch | Absolute micron retention (μm) | Weight (kg/m2) | Cloth Thickness (mm) |
80 × 300 | 32 - 36 | 0.98 | 0.25 |
80 × 400 | 36 - 45 | 0.82 | 0.23 |
50 × 250 | 56 - 63 | 1 | 0.32 |
50 × 280 | 71 - 75 | 1 | 0.32 |
40 × 200 | 75 - 80 | 1.3 | 0.4 |
30 × 150 | 80 - 100 | 1 | 0.5 |
24 × 110 | 100 - 112 | 2.5 | 0.76 |
22 × 140 | 140 - 170 | 2.1 | 0.66 |
20 × 150 | 160 - 180 | 1.55 | 0.5 |
20 × 150 | 170 - 190 | 1.6 | 0.55 |
18 × 100 | 200 - 210 | 2.05 | 0.69 |
14 × 110 | 220 - 240 | 2.15 | 0.72 |
12 × 95 | 240 - 260 | 2.3 | 0.79 |
14 × 88 | 280 - 300 | 3.15 | 0.76 |
10 × 90 | 270 - 290 | 2.5 | 0.93 |
12 × 64 | 280 - 300 | 4.1 | 1.21 |
10 × 70 | 315 - 335 | 3 | 1.04 |
8 × 85 | 330 - 350 | 2.5 | 0.93 |
Mesh/Inch | Absolute micron retention (μm) | Weight (kg/m2) | Cloth Thickness (mm) |
510 × 3600 | 4 - 5 | 0.3 | 0.06 |
400 × 2800 | 5 - 6 | 0.36 | 0.06 |
375 × 2300 | 6 - 7 | 0.39 | 0.08 |
325 × 2300 | 7 - 8 | 0.47 | 0.09 |
260 × 1550 | 8 - 10 | 0.68 | 0.12 |
250 × 1400 | 11 - 12 | 0.68 | 0.12 |
200 × 1400 | 11- 13 | 0.75 | 0.14 |
130 × 700 | 13 - 15 | 1.6 | 0.28 |
200 × 1120 | 15 - 17 | 0.95 | 0.16 |
165 × 1400 | 15 - 18 | 0.7 | 0.15 |
165 × 1100 | 20 - 21 | 0.9 | 0.16 |
80 × 700 | 34 - 36 | 1.2 | 0.26 |
40 × 560 | 71 - 80 | 1.7 | 0.39 |
30 × 360 | 95 - 106 | 2.6 | 0.54 |
30 × 250 | 100 - 112 | 3.2 | 0.65 |
20 × 260 | 110 - 120 | 3.1 | 0.67 |
28 × 560 | 106 - 112 | 1.95 | 0.46 |
24 × 300 | 112 - 118 | 2.85 | 0.63 |
Stainless Steel Automatic Belt Type Fitter Saeen | ||||
Mesh count | Wire dia.(mm) | Mesh thickness(mm) | ||
warp | weft | warp | weft | |
72 | 15 | 0.45 | 0.55 | 1.75 |
120 | 15 | 0.35 | 0.45 | 1.25 |
132 | 17 | 0.32 | 0.45 | 1.20 |
150 | 17 | 0.30 | 0.45 | 1 20 |
152 | 24 | 0.27 | 0.40 | 1.05 |
152 | 30 | 0.25 | 0.30 | 1.00 |
170 | 17 | 0.27 | 0.45 | 1.17 |
260 | 40 | 0.15 | 0.25 | 0.65 |
1.Corrosion resistance.
2.Anti-acid and alkali
3.Good filter performance.
A:We are direct factory who owns production lines and workers. Everything is flexible and there is no need to worry about extra charges by the middle man or trader.
A:Yes, we can provide free samples to check the quality of our product.
A:We accept T/T and L/C.
A:Yes,we can. We can produce according to your needs, and can recommend you a cost-effective option for you.
A:Our delivery time is usually 20-30 days, depending on the quantity you need.
© 2025 Joinwin Architectural Wire. All Rights Reserved. | Sitemap